| Competition | Picks | Staked | Return | Balance | Yield |
|---|---|---|---|---|---|
| Premiership | 18 | 158 | 172.23 | +14.23 | 9.01% |
| A-League | 3 | 25 | 22.50 | -2.50 | -10.00% |
| Month | Picks | Staked | Return | Balance | Yield |
|---|---|---|---|---|---|
| January 2009 | 3 | 28 | 37.94 | +9.94 | 35.50% |
| December 2008 | 18 | 155 | 156.79 | +1.79 | 1.15% |
| Bookie | Picks | Staked | Return | Balance | Yield |
|---|---|---|---|---|---|
| 188Bet | 5 | 47 | 81.16 | +34.16 | 72.68% |
| Unibet | 1 | 8 | 14.40 | +6.40 | 80.00% |
| Winunited | 1 | 8 | 14.00 | +6.00 | 75.00% |
| Ladbrokes | 1 | 8 | 11.44 | +3.44 | 43.00% |
| Paddypower | 2 | 17 | 16.50 | -0.50 | -2.94% |
| StanJames | 1 | 7 | 3.50 | -3.50 | -50.00% |
| Pinnacle | 4 | 33 | 28.33 | -4.67 | -14.15% |
| Centrebet | 1 | 8 | 0.00 | -8.00 | -100.00% |
| 10bet | 5 | 47 | 25.40 | -21.60 | -45.96% |
Open Previews
Blog stats
| Picks | 21 |
| Active Picks | 1 |
| Average Odds | 1.78 |
| Total Staked | 183 |
| Average Staked | 8.71 |
| Total Return | 194.73 |
| Balance | +11.73 |
| Yield | 6.41% |
Monthly Stats
| January 2009 | +9.94 |
| December 2008 | +1.79 |
Top Bookmakers
|
|
(5 settled picks) |
|
|
(5 settled picks) |
|
|
(4 settled picks) |
|
|
(2 settled picks) |
|
|
(1 settled picks) |
|
|
(1 settled picks) |
|
|
(1 settled picks) |
|
|
(1 settled picks) |
|
|
(1 settled picks) |